We have cooperated with more than 200 countries in solar energy projects and road lighting projects. We have exported products to many countries and participated in many important government projects around the world.
Model | 30KW Hybrid (DEYE Inverter) Solar System | 50KW Hybrid (DEYE Inverter) Solar System | 80KW Hybrid (DEYE Inverter) Solar System | 125KW Hybrid (DEYE Inverter) Solar System |
Solar Panel | Half-cell Monocrystalline PV Module 620W*80pcs | Half-cell Monocrystalline PV Module 620W*128pcs | Half-cell Monocrystalline PV Module 620W*204pcs | Half-cell Monocrystalline PV Module 620W*320pcs |
Inverter | SUN-30K-SG02HP3-EU-AM3*1pcs | SUN-50K-SG01HP3-EU-BM4*1pcs | SUN-80K-SG02HP3-EU-EM6*1pcs | SUN-125K-SG02HP3-EU-GM10*1pcs |
Battery | 60KWH*1pcs | 128KWH*1pcs | 225KWH*1pcs | 128KWH*2pcs |
Cables | International standard PV 1*4 series red and black Battery 1*25 series red and black Grid/backup/Load/Earth 1*16 series red and black | International standard PV 1*4 series red and black Battery 1*35 series red and black Grid/backup/Load 1*25 series red and black | International standard PV 1*4 series red and black Battery 1*25 series red and black Grid/backup/Load 1*50 series red and black | International standard PV 1*4 series red and black Battery 1*35 series red and black Grid/backup/Load 1*70 series red and black |
Circuit Breaker | MCB/63A/2P (PV)*6 MCB/100A/4P(Grid)*1 MCB/100A/4P(Load) *1 MCCB/100A/2P(Battery)*1 | MCB/63A/2P (PV)*8 MCB/200A/4P(Grid)*1 MCB/200A/4P(Load) *1 MCCB/100A/4P(Battery)*1 | MCB/63A/2P (PV)*12 MCB/250A/4P(Grid)*1 MCB/250A/4P(Load) *1 MCCB/200A/4P(Battery)*1 | MCB/63A/2P (PV)*20 MCB/250A/4P(Grid)*1 MCB/250A/4P(Load) *1 MCCB/200A/4P(Battery)*2 |
MC4 | MC4 Solar PV Connectors for Solar Systems male & female 4pcs | |||
Deep integration of Deye inverter and lithium battery modules eliminates compatibility issues and simplifies installation, ensuring stable, efficient operation across all load conditions.
Delivers 220/380V–230/400V three-phase power with pure sine wave quality, engineered to handle high-power motor equipment and sensitive industrial loads without compromise.
Prioritizes battery power with seamless automatic transfer to grid supply when battery runs low, and switches back once solar charging restores capacity—maximizing renewable utilization while maintaining uninterrupted power.
Flexible capacity from 30KW to 125KW adapts to diverse project scales, from retail complexes to heavy industrial plants, with room to expand as energy demands evolve.
Anern's manufacturing facility is a comprehensive R&D and production center specializing in solar energy solutions for residential, commercial, and industrial applications. Equipped with automated production lines and rigorous quality management systems, the factory develops a full range of products—including solar inverters, lithium battery storage systems, solar street lights, and complete off-grid and hybrid solar systems—serving households, commercial complexes, industrial plants, microgrids, and renewable energy projects worldwide. With integrated R&D, manufacturing, and testing capabilities under one roof, every product is built to deliver reliable, efficient, and safe performance across diverse energy scenarios.
Focus on providing customers with one-to-one services, and one-stop solar system solutions.
Anern has set up a professional R&D team, 70% of the products are exclusively designed.
Anern has cooperated with customers in more than 200+ countries regions around the world, and is a reliable supplier for customers.
Anern factory covers an area of more than 30,000 square meters, and the supply capacity can fully meet any needs of customers.