We have cooperated with more than 200 countries in solar energy projects and road lighting projects. We have exported products to many countries and participated in many important government projects around the world.
105KW-241KWH | 125KW-261KWH | |
DC side parameters | ||
battery capacity | 3 1 4 Ah, LFP | 3 1 4 Ah,LFP |
Series and parallel mode | 1P240S | 1P260S |
Rated battery energy (kWh) | 241 | 261 |
nominal voltage (V) | 768 | 832 |
Working voltage range (V) | 672~876 | 728~949 |
Depth of discharge (DOD) | 90% (SOC available range 5% ~ 95%) | 90% (SOC available range 5% ~ 95%) |
Communication side parameters | ||
Rated output power (kW) | 105 | 125 |
Rated grid voltage (V AC) | 400(3W+N+PE) | 400(3W+N+PE) |
Voltage range of the grid (V AC) | 340~460 | 340~460 |
Rated power frequency (Hz) | 50/60 | 50/60 |
system parameter | ||
Product size (L*W*H mm) | 1000*1400*2400 | 1000*1400*2400 |
weight (KG) | ≤2500 | ≤2500 |
cloud platform | Available (optional) | |
Warranty period | Five years | Five years |
defencive function | Over temperature, over charge, low pressure, overload, short circuit alarm protection | Over temperature, over charge, low pressure, overload, short circuit alarm protection |
communication int-erface | RS485 ,Ethernet,CAN | RS485 ,Ethernet,CAN |
General agreement | ModbusRTU/ TCP, IEC6 18 50 | ModbusRTU/ TCP, IEC6 18 50 |
Network mode | 4G + LAN | 4G + LAN |
fire extinguisher system | aerosol | aerosol |
Shipments status | SOC: 25%~55% | SOC: 25%~55% |
Charging ambient temperat- ure | 0℃~50 ℃ | 0℃~50 ℃ |
Discharge ambient temperature | -20~+55℃ | -20~+55℃ |
Short-term storage ambient temperature | -20 ~ +50℃ (for<3 months, SOC: 10% ~ 30% SOC) | -20 ~ +50℃ (for<3 months, SOC: 10% ~ 30% SOC) |
Long-term storage ambient temperature | -10 ~ +40℃ (for<6 months, SOC: 30% ~ 50% SOC) | -10 ~ +40℃ (for<6 months, SOC: 30% ~ 50% SOC) |
height | > 2000m, then it needs to be reduced in capacity | > 2000m, then it needs to be reduced in capacity |
levels of protection | IP54, outdoor installation | IP54, outdoor installation |
Level of protection | C4 | C4 |
relative humidity | 0 ~95%RH no condensation | 0 ~95%RH no condensation |
Battery unit cooling | Intelligent liquid cooling | Intelligent liquid cooling |
Number of cycles of the cell | ≥ 6000cycle | ≥ 6000cycle |
The system performs real-time monitoring of voltage, current, temperature, and SOC/SOH, dynamically adjusting charge/discharge and energy storage strategies to align with the battery's actual state and electrical component performance.
Integrated high-voltage sampling, MSD, and fuse status checks enable immediate fault detection. Upon failure, the system instantly reports and limits current or power output to safeguard the entire power system.
The system intelligently controls the cooling, heating, and temperature setpoints of the integrated water cooling unit, ensuring optimal thermal conditions for performance and longevity.
Equipped with an aerosol fire extinguishing system and real-time internal temperature/smoke detection, the cabinet proactively prevents fire accidents and mitigates thermal runaway risks.
Anern's industrial and commercial liquid-cooled integrated energy storage cabinet manufacturing base is equipped with advanced automated production lines and rigorous full-process quality control systems. A dedicated R&D team specializes in liquid cooling integration and system-level technology, continuously optimizing product cycle life, thermal management consistency, and grid connection reliability. Leveraging deep technical customization capabilities, we accurately match varied power and capacity configurations for industrial parks, PV-storage-charging integrated stations, microgrids, and renewable energy ancillary projects, delivering efficient, safe, and intelligent all-in-one energy storage solutions.
Focus on providing customers with one-to-one services, and one-stop solar system solutions.
Anern has set up a professional R&D team, 70% of the products are exclusively designed.
Anern has cooperated with customers in more than 200+ countries regions around the world, and is a reliable supplier for customers.
Anern factory covers an area of more than 30,000 square meters, and the supply capacity can fully meet any needs of customers.