We have cooperated with more than 200 countries in solar energy projects and road lighting projects. We have exported products to many countries and participated in many important government projects around the world.
| Building Type | Typical Yearly Consumption | Choose |
|---|---|---|
| Small Office | 48,000 kWh | |
| Retail Store | 72,000 kWh | |
| Manufacturing Facility | 600,000 kWh | |
| Warehouse / Logistics | 120,000 kWh | |
| Hotel / Resort | 720,000 kWh |
| Solar Coverage Level | % of Electricity to Be Covered | Choose |
|---|---|---|
| Partial | 50% | |
| Majority | 80% | |
| Full | 100% |
| Continent / Region | Country / Area | Average Annual Solar Production per kW (kWh/kW/year) | Notes | Choose |
|---|---|---|---|---|
| North America | Southern US | 1500 | High sunlight | |
| North America | Northern US | 1200 | Moderate sunlight | |
| North America | Mexico | 1400 | Tropical | |
| Europe | Spain, Italy, Greece | 1500 | Mediterranean | |
| Europe | France, Germany, UK, Netherlands | 1300 | Northern Europe | |
| Europe | Scandinavia | 1100 | Long winters | |
| South America | Brazil | 1400 | Tropical | |
| South America | Chile | 1600 | Extremely high | |
| South America | Argentina | 1400 | Temperate | |
| Asia | India | 1400 | Tropical | |
| Asia | China | 1400 | Varies by latitude | |
| Asia | Japan | 1200 | Moderate | |
| Asia | Southeast Asia | 1300 | Tropical | |
| Middle East / North Africa | UAE, Saudi Arabia | 1600 | Very high | |
| Middle East / North Africa | Egypt | 1500 | Desert | |
| Middle East / North Africa | Morocco | 1400 | Semi-arid | |
| Oceania | Australia | 1500 | Strong sunlight | |
| Oceania | New Zealand | 1200 | Moderate | |
| Africa | South Africa | 1400 | Good solar | |
| Africa | Kenya | 1400 | Equatorial | |
| Africa | Nigeria | 1300 | Tropical | |
| Central America / Caribbean | Costa Rica, Panama | 1400 | Tropical | |
| Central America / Caribbean | Caribbean Islands | 1400 | Sun-rich |
Not sure how to size your system? Get a professional design from Anern.
Contact Us Now