Split Type Lifepo4 Battery Solar Street Light (AN-SSL-I)
Model | AN-SSL-I-60W | AN-SSL-I-80W | AN-SSL-I-100W | AN-SSL-I-120W | AN-SSL-I-150W | AN-SSL-I-200W |
Luminaire Power | 60W solar street light | 80W solar street light | 100W solar street light | 120W solar street light | 150W solar street light | 200W solar street light |
LED Chip | 100pcs 3030 | 100pcs 3030 | 100pcs 3030 | 100pcs 5050 | 100pcs 5050 | 100pcs 5050 |
Luminous Flux | 210lm/w | |||||
LifePO4 Battery | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Mono Solar Panel | 18V 80W | 18V 100W | 18V 150W | 18V 200W | 18V 250W | 36V 300W |
Solar Charging Time | 6-8 hours by bright sunlight | |||||
Material | Aluminium alloy + PMMA | |||||
Work Temperature | -25℃ to 60℃ | |||||
Guard Level | IP 66 |
Windproof Design Split Solar Street Light (SSL-T)
Model | AN-SSL-T-60W | AN-SSL-T-80W | AN-SSL-T-100W | AN-SSL-T-120W |
Luminaire Power | 60W solar street light | 80W solar street light | 100W solar street light | 120W solar street light |
LED Light | 150pcs LED chips, 210LM/W | 200pcs LED chips, 210LM/W | 250pcs LED chips, 210LM/W | 300pcs LED chips, 210LM/W |
Battery | 538WH, LiFePO4 lithium | 640WH, LiFePO4 lithium | 704WH, LiFePO4 lithium | 896WH, LiFePO4 lithium |
Solar Panel | 18V 80W, mono PV module | 18V 100W, mono PV module | 18V 150W, mono PV module | 18V 200W, mono PV module |
Install height | 5m~6 m | 6m~7m | 7m~9m | 9m~10m |
Size | 690*290*130mm | 760*290*130mm | 840*290*130mm | 920*290*130mm |
Lighting time | 12hrs/night | |||
Waterproof | IP 65 | |||
Material | Die-casted Aluminium | |||
Work temperature | 0℃ to 65℃ |
150w 200w Double-sided Panel Split Solar Street Light (SLX)
Model | AN-SLX-60W | AN-SLX-80W | AN-SLX-100W | AN-SLX-120W | AN-SLX-150W | AN-SLX-200W |
Luminaire Power | 60W solar street light | 80W solar street light | 100W solar street light | 120W solar street light | 150W solar street light | 200W solar street light |
LED Light Source | 80pcs 3030 LEDs, 210lm/W | 80pcs 3030 LEDs, 210lm/W | 120pcs 3030 LEDs, 210lm/W | 120pcs 3030 LEDs, 210lm/W | 120pcs 5050 LEDs, 210lm/W | 120pcs 5050 LEDs, 210lm/W |
Battery | 12.8V 42AH, LiFePO4 lithium | 12.8V 54AH, LiFePO4 lithium | 12.8V 60AH, LiFePO4 lithium | 12.8V 72AH, LiFePO4 lithium | 12.8V 90AH, LiFePO4 lithium | 25.6V 66AH, LiFePO4 lithium |
Solar Panel | 18V 120W, Monocrystalline | 18V 140W, Monocrystalline | 18V 160W, Monocrystalline | 18V 180W, Monocrystalline | 18V 220W, Monocrystalline | 36V 260W, Monocrystalline |
Size (mm) | 970*236*85mm | 970*236*85mm | 970*236*85mm | 970*236*85mm | 1000*236*85mm | 1000*236*85mm |
Install Height | 5~8 meters | 6~9 meters | 7~10 meters | 7~10 meters | 8~12 meters | 8~12 meters |
Housing Material | Aluminum alloy+PMMA | |||||
Work temperature | -25℃ to 65℃ | |||||
Waterproof | IP 66 | |||||
Lighting Time | 4-5 nights |
RGB Tail-light Separated Solar Street Light (SL)
Model | AN-SL-20W | AN-SL-30W | AN-SL-40W | AN-SL-50W | AN-SL-60W |
Luminaire Power | 20W solar street light | 30W solar street light | 40W solar street light | 50W solar street light | 60W solar street light |
LED | 2000 Lumens, 2700K~6500K | 3000 Lumens, 2700K~6500K | 4000 Lumens, 2700K~6500K | 5000 Lumens, 2700K~6500K | 6000 Lumens, 2700K~6500K |
Li-ion Battery | 18AH | 21AH | 28AH | 36AH | 42AH |
Solar Panel | 40W, Monocrystalline | 50W, Monocrystalline | 65W, Monocrystalline | 80W, Monocrystalline | 100W, Monocrystalline |
Install Height | 3~4 meters | 4~5 meters | 4~5 meters | 6~7 meters | 6~7 meters |
Size (mm) | 62*24*24cm | ||||
Material | Aluminum alloy + PMMA | ||||
Work temperature | -25℃ to 65℃ | ||||
Waterproof | IP 65 | ||||
Lighting Time | Over 3 nights |
With windproof grade IP65 and explosion-proof grade IK10, it can maintain normal operation even in severe weather conditions such as strong winds and sand and dust.
Using monocrystalline solar panels, the charging efficiency is high, the conversion efficiency is as high as 22%, the charging speed is faster, the light source is bright, and the irradiation time is long.
Remote control, timely and automatic adjustment of the working state according to environmental changes, through advanced sensor technology, automatic adjustment of light intensity to extend the light time.
Built in large capacity LiFePo4 battery with long service life. When fully charged, it can be used continuously for 4-5 days in rainy weather, and can run for a long time to maximize battery life.
Focus on providing customers with one-to-one services, and one-stop solar system solutions.
Anern has set up a professional R&D team, 70% of the products are exclusively designed.
Anern has cooperated with customers in more than 200+ countries regions around the world, and is a reliable supplier for customers.
Anern factory covers an area of more than 30,000 square meters, and the supply capacity can fully meet any needs of customers.